Every Rolex has a unique serial number (5–8 digits) engraved between the lugs at the 12 o’clock position, and a reference number at 6 o’clock. To view them, the bracelet must be removed with a special tool.
Knowing your Rolex's production year is essential for assessing market value. Use the table below to find your watch’s production date.
Serial Number | Production Date |
---|---|
Random | 2011-Present |
G | 2010 |
V | 2009 |
M OR V | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,001 | 2000 |
P,000,001 | 2000 |
A,000,001 | 1999 |
U,932,144 | 1998 |
U,000,001 | 1997 |
T,000,001 | 1996 |
W,000,001 | 1995 |
S,860,880 | 1994 |
S,000,001 | 1993 |
C,000,001 | 1992 |
N,000,001 | 1991 |
X,000,001 | 1991 |
E,000,001 | 1990 |
L,980,000 | 1989 |
R,598,200 | 1988 |
R,000,001 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,022 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,870 | 1981 |
6,434,000 | 1980 |
5,737,030 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,299 | 1976 |
3,862,196 | 1975 |
3,567,927 | 1974 |
3,200,268 | 1973 |
2,890,459 | 1972 |
2,589,295 | 1971 |
2,241,882 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,435 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
1,008,889 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,153 | 1961 |
516,000 | 1960 |
399,453 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,061 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,726 | 1953 |
726,639 | 1952 |
709,249 | 1951 |
1950 | |
1949 | |
628,840 | 1948 |
529,163 | 1947 |
367,946 | 1946 |
302,459 | 1945 |
269,561 | 1944 |
230,878 | 1943 |
143,509 | 1942 |
106,047 | 1941 |
99,775 | 1940 |
71,224 | 1939 |
43,739 | 1938 |
40,920 | 1937 |
36,856 | 1936 |
34,336 | 1935 |
30,823 | 1934 |
29,562 | 1933 |
29,132 | 1932 |
1931 | |
23,186 | 1930 |
1929 | |
23,969 | 1928 |
20,190 | 1927 |
00,001 | 1926 |
Every Rolex watch has a unique model number, also known as a reference number. These numbers help identify the watch series, material, bezel type, and sometimes even the era of production. Understanding Rolex model numbers is essential for collectors, enthusiasts, and buyers alike.
Rolex model numbers typically contain 4 to 6 digits. Each digit or group of digits reveals specific details about the watch’s design and configuration.
Example:
Example:
Rolex model numbers serve as a detailed blueprint of each timepiece’s design and specifications. By understanding how to decode them, you can identify the model, material, bezel, and sometimes even the production era of your Rolex watch—essential knowledge for accurate valuation and authentication.